
1. Samsung Galaxy M35

Technical Details
Item model number | SM-M356B |
RAM | 6 GB |
OS | Android 14 |
Battery | 6000mAh Lithium-ion Battery |
Processor | Exynos 1380 Processor with Vapour Cooling Chamber |
Camera | 50MP (F1.8) Main Wide Angle Camera + 8MP (F2.2) Ultra Wide Angle Camera + 2MP (F2.4) Macro Angle Camera | 13MP (F2.2) Selfie Camera |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
Special features | Fast Charging Support, Stereo Speakers, Dual SIM, Expandable Memory, Built-In GPS |
Resolution | 1080 x 2340 Pixels and 120Hz Refresh Rate |
screen size | 16.83 cm |
Audio Jack | usb type-c |
Item Weight | 222 g |
Whats in the box | SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C), Quick Start Guide |
Price: Approx ₹ 14999
See More Details And Buy Now
How to make money online in 2025
2. realme NARZO N65 5G

Technical Details
OS | Android 14 |
RAM | 6 GB |
Product Dimensions | 16.6 x 7.6 x 0.8 cm; 190 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | RMX3997 |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi, USB |
Special features | Camera |
Other display features | Wireless |
Other camera features | Rear, Front |
Audio Jack | USB |
Form factor | Smartphone |
Colour | Deep Green |
Battery Power Rating | 5000 |
Whats in the box | Quick Guide, Adapter, Phone Case, USB Cable |
Manufacturer | DBG Tech India,Sector 5,HSIIDC industrial township,Rewari,Haryana 123499 |
Country of Origin | India |
Item Weight | 190 g |
Price: Approx ₹ 12499
See More Details And Buy Now
Top 5 Best Trading Apps in India
3. Realme Narzo 50 5G

Technical Details
OS | Android 12.0 |
RAM | 4 GB |
Product Dimensions | 18.4 x 9.8 x 6.5 cm; 195 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3571 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Front Camera, Camera |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Front |
Form factor | Bar |
Colour | Hyper Black |
Battery Power Rating | 5000 |
Whats in the box | Sim Card Tool, Adapter, Screen Protector, Phone Case, USB Cable |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Item Weight | 195 g |
Price: Approx ₹ 14999
See More Details And Buy Now
Top 5 Small Businesses to Start in Your Home in 2025
4.Redmi 12 5G

Technical Details
OS | MIUI 14, Android 13.0 |
RAM | 128 GB |
Product Dimensions | 16.9 x 7.6 x 0.8 cm; 199 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/AGPS, Glonass, Beidou, Galileo |
Special features | Processor: High performance 4 Gen 2; Power efficient 4nm architecture|12GB of RAM including 6GB virtual | 6.79″ FHD+ 90Hz AdaptiveSync display with Corning Gorilla Glass 3 Protection | 50MP AI Dual camera | Premium Glass back design, Snapdragon 4 Gen 2 Mobile Platform : Power efficient 4nm architecture | Faster UFS 2.2 storage | 12GB of RAM including 6GB Virtual, MIUI Dialer |MIUI 14 with Android 13 | Side fingerprint |IR blaster | 3.5mm Audio jack | IP53 rating, 6.79″ FHD+ large display 90Hz AdaptiveSync display with Corning Gorilla Glass 3 Protection, 50MP Primary sensor f/1.8 (4-in-1 super pixel) with the following modes: Photo | Portrait | Night | Video | 50MP mode | Time-lapse | Classic film filters | Film Frame | Movie frame | HDR | Google lens | Filters | Voice Shutter | |
Other display features | Wireless |
Price: Approx ₹ 11499
See More Details And Buy Now
Successful लोग जो रोज करते है ये काम
5.iQOO Z9x 5G

Technical Details
OS |
Funtouch OS 14 based on Android 14 |
RAM |
6 GB |
Product Dimensions |
16.6 x 7.6 x 0.8 cm; 199 g |
Batteries |
1 Lithium Ion batteries required. (included) |
Item model number |
I2219 |
Wireless communication technologies |
Cellular |
Connectivity technologies |
Bluetooth, Wi-Fi, USB |
GPS |
True |
Special features |
Fast Charging Support, IP64 Dust & Water Resistant, Dual Stereo Speakers |
Other display features |
Wireless |
Device interface – primary |
Touchscreen |
Other camera features |
Rear, Front |
Audio Jack |
3.5 mm |
Form factor |
Bar |
Colour |
Storm Grey |
Battery Power Rating |
6000 |
Whats in the box |
Cell Phone, Eject tool, Warranty card, Quick start guide, Phone case, Charger, USB cable. |
Manufacturer |
iQOO |
Country of Origin |
India |
Item Weight |
199 g |